ตรวจสอบบันทึกความสำเร็จของเรา

เวลาปิด คู่ การดำเนินการ ราคาเข้า ราคาจุดตัดขาดทุน ราคาจุดทำกำไร การเทรดที่สำเร็จ
20/06/2024 4:00 pm EURJPY ซื้อ 169.35   169.95
07/06/2024 3:05 pm GER_40 ซื้อ 18.608 18.450  
06/06/2024 12:00 pm EURGBP ซื้อ 0.8500   0.8501
06/06/2024 11:05 am GER_40 ขาย 18.503 18.680  
31/05/2024 1:25 pm EURJPY ขาย 169.80 170.65  
28/05/2024 9:08 am USDCHF ซื้อ 0.9092   0.9120
21/05/2024 1:00 pm USOIL ซื้อ 78.90 78.18  
30/04/2024 4:00 pm EURCAD ขาย 1.4590 1.4710  
23/04/2024 9:00 am GBPCHF ขาย 1.1298   1.1268
23/04/2024 9:00 am XAUUSD ขาย 2337.35   2302
23/04/2024 9:00 am ETHUSD ซื้อ 3103   3171
22/04/2024 9:00 am ETHUSD ซื้อ 3103   3224
18/04/2024 8:30 am AUDUSD ขาย 0.6475   0.6455
17/04/2024 7:00 pm EURUSD ขาย 1.0795   1.0655
12/04/2024 9:00 am GBPUSD ขาย 1.2568   1.2475
12/04/2024 8:30 pm BTCUSD ซื้อ 71701 65235  
12/04/2024 4:30 pm GBPUSD ขาย 1.2568   1.2430
12/04/2024 3:30 pm EURCAD ขาย 1.4695   1.4630
10/04/2024 2:30 pm #VOWG (Volkswagen) ซื้อ 120.22   124.70
21/03/2024 1:15 pm GBPJPY ขาย 192.46   192.43
21/03/2024 8:00 am EURUSD ซื้อ 1.0875   1.0940
20/03/2024 8:00 pm EURUSD ซื้อ 1.0875   1.0910
20/03/2024 7:45 pm EURUSD ซื้อ 1.0875   1.0904
20/03/2024 7:45 pm EURUSD ซื้อ 1.0875   1.0893
14/03/2024 4:15 pm AUDUSD ซื้อ 0.6630 0.6575  
14/03/2024 2:45 pm EURUSD ซื้อ 1.0955 1.0915  
13/03/2024 12:15 pm EURUSD ขาย 1.0910 1.0937  
12/03/2024 9:00 am NAS100 ขาย 17989 18083  
08/03/2024 3:15 pm AUDUSD ซื้อ 0.6568   0.6640
08/03/2024 3:15 pm XAGUSD ซื้อ 23.40   24.22
08/03/2024 3:00 pm AUDUSD ซื้อ 906568   0.6652
08/03/2024 2:30 pm EURUSD ซื้อ 1.0954   1.0975
08/03/2024 3:15 pm AUDUSD ซื้อ 0.6568   0.6640
08/03/2024 3:15 pm XAGUSD ซื้อ 23.40   24.23
08/03/2024 3:00 pm AUDUSD ซื้อ 0.6568   0.6653
08/03/2024 1:30 pm EURUSD ซื้อ 1.0954   1.0974
07/03/2024 2:30 pm AUDUSD ซื้อ 0.6568   0.6611
07/03/2024 2:00 pm EURUSD ขาย 1.0895   1.0880
06/03/2024 12:00 pm EURCAD ขาย 1.4550 1.4780  
29/02/2024 4:00 pm AUDUSD ขาย 0.6530   0.6525
29/02/2024 10:00 am EURUSD ขาย 1.080 1.0850  
29/02/2024 3:30 am USDJPY ซื้อ 150.85 149.80  
27/02/2024 9:00 am SPX500 ซื้อ 5035   5074
26/02/2024 1:00 am USOIL ซื้อ 78.15 76.15  
22/02/2024 3:00 pm EURUSD ซื้อ 1.0784   1.108
22/02/2024 9:00 am EURUSD ซื้อ 1.0784   1.0855
15/02/2024 2:30 pm EURUSD ขาย 1.0765   1.0760
15/02/2024 2:30 pm AUDUSD ขาย 0.6512   0.6505
14/02/2024 7:00 pm USOIL ซื้อ 73.57   76.60
14/02/2024 9:00 am USOIL ซื้อ 73.57   77.60
14/02/2024 9:00 am EURUSD ขาย 1.0765   1.0711
08/02/2024 3:30 pm USOIL ซื้อ 73.55   75.30
07/02/2024 9:00 am EURUSD ขาย 1.0770 1.0773  
01/02/2024 6:00 pm AUDUSD ขาย 0.6575   0.6570
01/02/2024 5:30 pm GBPUSD ขาย 1.2710 1.2710  
01/02/2024 1:00 pm GBPUSD ซื้อ 1.2635   1.2642
01/02/2024 1:00 pm AUDUSD ขาย 0.6575   0.6519

Disclaimer: The content of this material and/or any information provided by BDSwiss Holding Ltd should not in any way be construed, either explicitly or implicitly, directly or indirectly, as investment advice, recommendation or suggestion of an investment strategy with respect to a financial instrument and it is not intended to provide a sufficient basis on which to make investment decisions, in any manner whatsoever. Any information, views or opinions presented in this material are have been obtained or derived from sources believed by BDSwiss Research Department to be reliable, but BDSwiss makes no representation as to their accuracy or completeness. BDSwiss accepts no liability for loss arising from the use of this data and information. The content is based on a BDSwiss Research. The data and information contained therein are for background purposes only and do not purport to be full or complete. สำหรับข้อปฏิเสธการรับผิดฉบับเต็ม โปรดคลิกที่นี่