INDICES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
ESP_35 | 0.5% | 1.0 | 0.01 EUR | 0.00 | 0.1 | 50.0 | -1.6267 | -4.0733 | 7.24 |
EUR_50 | 0.5% | 1.0 | 0.01 EUR | 0.00 | 0.1 | 50.0 | -1.6267 | -6.0733 | 1.09 |
FRA_40 | 0.5% | 1.0 | 0.01 EUR | 0.00 | 0.1 | 50.0 | -3.1267 | -6.8233 | 2.09 |
GBR_100 | 0.5% | 1.0 | 0.01 GBP | 0.00 | 0.1 | 50.0 | -2.6452 | -6.0547 | 1.64 |
GER_40 | 0.5% | 1.0 | 0.01 EUR | 0.00 | 0.1 | 50.0 | -2.3767 | -4.8233 | 2.73 |
NAS100 | 0.5% | 1.0 | 0.01 USD | 0.00 | 0.1 | 50.0 | -3.1279 | -10.452 | 1.59 |
SPX500 | 0.5% | 1.0 | 0.01 USD | 0.00 | 0.1 | 50.0 | -3.1279 | -8.452 | 1.70 |
US30 | 0.5% | 1.0 | 0.01 USD | 0.00 | 0.1 | 50.0 | -3.1279 | -9.452 | 2.52 |
Showing 1 to 8 of 8 entries