Anda dapat melihat daftar aset acuan yang tersedia untuk trading CFD bersama kami saat ini. Untuk setiap aset acuan, Anda dapat melihat spread yang biasa berlaku, rollover untuk posisi short dan long, dan juga persyaratan margin. Selain itu, jadwal trading setiap aset juga dapat dilihat di sini.

 

Harap diperhatikan bahwa spread yang berlaku dapat berbeda-beda sesuai Tipe Akun yang Anda pilih untuk trading. Saat ini,

FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.447452 -7.167998 0.00024
AUDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.244766 0.743521 0.00024
AUDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.054471 2.637733 0.020
AUDNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.128065 -7.953807 0.00025
AUDUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.40362 -6.230784 0.00017
CADCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -7.0 0.8 0.00018
CADJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -19.264109 4.566933 0.023
CHFJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -8.56226 -1.391603 0.044
EURAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.533383 -11.089881 0.00036
EURCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.823846 -17.452101 0.00024
EURCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.90823 -0.30355 0.00020
EURGBP Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.609741 -8.171696 0.00017
EURHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 39.464348 -263.4075 0.183
EURJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.749012 1.668213 0.021
EURMXN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 11.26 -89.7 0.0213
EURNOK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -85.351741 -94.576741 0.00379
EURNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.573822 -19.83992 0.00037
EURPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 10.63125 -143.66 0.00181
EURSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -48.153864 -67.838239 0.00283
EURUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.0 -8.0 0.00016
GBPAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -8.064663 -1.207788 0.00033
GBPCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.172824 -10.071377 0.00029
GBPCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.530534 1.54517 0.00029
GBPJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -29.05913 3.373379 0.024
GBPNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.632641 -10.680745 0.00041
GBPUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.497067 -6.931733 0.00019
GBPZAR Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 37.575652 -340.63 0.0118
HKDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -2.462438 0.185739 0.020
NOKJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -1.943442 0.195141 0.027
NOKSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -50.18517 -20.202358 0.00156
NZDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -2.706313 -4.402563 0.00027
NZDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -9.284309 1.032743 0.00027
NZDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -17.220915 2.001017 0.033
NZDUSD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -0.962263 -3.026752 0.00020
USDBRL Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -50.65 -260.23 0.00409
USDCAD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.286987 -4.21824 0.00020
USDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.08313 2.092797 0.00019
USDCNH Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -94.413562 -7.64087 0.00142
USDCZK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 0.079852 -5.279578 0.0066
USDDKK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -91.238125 -10.68 0.01235
USDHKD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -96.024161 -10.104239 0.00013
USDHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 30.216522 -208.35125 0.145
USDJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -28.274996 11.05 0.018
USDMXN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 7.302 -63.19 0.0235
USDNOK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -104.550813 -16.722348 0.00366
USDPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -5.43 -59.93 0.00198
USDSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -119.4229 -10.277791 0.00299
USDSGD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -12.53488 -3.378457 0.00050
USDZAR Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 9.935652 -215.395 0.00898
ZARJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -24.15 3.443478 0.236

FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.447452 -7.167998 0.00012
AUDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -6.244766 0.743521 0.00011
AUDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -14.054471 2.637733 0.009
AUDNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.128065 -7.953807 0.00011
AUDUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.40362 -6.230784 0.00004
CADCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -7.0 0.8 0.00008
CADJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -19.264109 4.566933 0.010
CHFJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -8.56226 -1.391603 0.020
EURAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.533383 -11.089881 0.00013
EURCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 1.823846 -17.452101 0.00011
EURCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -6.90823 -0.30355 0.00009
EURGBP Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.609741 -8.171696 0.00005
EURJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -14.749012 1.668213 0.009
EURNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 1.573822 -19.83992 0.00023
EURSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -48.153864 -67.838239 0.00195
EURUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 1.0 -8.0 0.00003
GBPAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -8.064663 -1.207788 0.00020
GBPCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.172824 -10.071377 0.00015
GBPCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -15.530534 1.54517 0.00017
GBPJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -29.05913 3.373379 0.013
GBPNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -3.632641 -10.680745 0.00033
GBPUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.497067 -6.931733 0.00006
NZDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -2.706313 -4.402563 0.00014
NZDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -9.284309 1.032743 0.00011
NZDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -17.220915 2.001017 0.011
NZDUSD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -0.962263 -3.026752 0.00010
USDBRL Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -50.65 -260.23 0.00309
USDCAD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -3.286987 -4.21824 0.00008
USDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -15.08313 2.092797 0.00007
USDCNH Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -94.413562 -7.64087 0.00092
USDDKK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -91.238125 -10.68 0.01034
USDHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 30.216522 -208.35125 0.145
USDJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -28.274996 11.05 0.005
USDPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -5.43 -59.93 0.00158
USDSGD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -12.53488 -3.378457 0.00040

FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.447452 -7.167998 0.00018
AUDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.244766 0.743521 0.00016
AUDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.054471 2.637733 0.017
AUDNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.128065 -7.953807 0.00020
AUDUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.40362 -6.230784 0.00013
CADCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -7.0 0.8 0.00016
CADJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -19.264109 4.566933 0.018
CHFJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -8.56226 -1.391603 0.032
EURAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.533383 -11.089881 0.00022
EURCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.823846 -17.452101 0.00022
EURCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.90823 -0.30355 0.00018
EURGBP Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.609741 -8.171696 0.00014
EURJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.749012 1.668213 0.018
EURNOK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -85.351741 -94.576741 0.00359
EURNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.573822 -19.83992 0.00034
EURPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 10.63125 -143.66 0.00172
EURSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -48.153864 -67.838239 0.00256
EURUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.0 -8.0 0.00012
GBPAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -8.064663 -1.207788 0.00031
GBPCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.172824 -10.071377 0.00026
GBPCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.530534 1.54517 0.00025
GBPJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -29.05913 3.373379 0.016
GBPNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.632641 -10.680745 0.00044
GBPUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.497067 -6.931733 0.00017
NZDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -2.706313 -4.402563 0.00024
NZDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -9.284309 1.032743 0.00019
NZDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -17.220915 2.001017 0.019
NZDUSD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -0.962263 -3.026752 0.00015
USDCAD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.286987 -4.21824 0.00018
USDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.08313 2.092797 0.00014
USDCNH Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -94.413562 -7.64087 0.00107
USDDKK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -91.238125 -10.68 0.01133
USDHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 30.216522 -208.35125 0.145
USDJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -28.274996 11.05 0.016
USDPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -5.43 -59.93 0.00178
USDSGD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -12.53488 -3.378457 0.00046

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -7.5 -13.452 0.177
USOIL 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -8.5 -15.0 0.052
XAGUSD 1.0% 100.0 0.1 USD 0.00 0.01 50.0 -3.75 -12.75 0.061
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -18.468176 0.54
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -28.0 0.49
XPTUSD 1.0% 100.0 1 USD 0.00 0.01 50.0 2.06988 -40.8274 3.23

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -7.5 -13.452 0.142
USOIL 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -8.5 -15.0 0.026
XAGUSD 1.0% 100.0 0.1 USD 0.00 0.01 50.0 -3.75 -12.75 0.046
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -18.468176 0.44
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -28.0 0.40
XPTUSD 1.0% 100.0 1 USD 0.00 0.01 50.0 2.06988 -40.8274 2.93

INDICES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
ESP_35 0.5% 1.0 0.01 EUR 2.00 0.1 50.0 -1.6267 -4.0733 6.24
EUR_50 0.5% 1.0 0.01 EUR 2.00 0.1 50.0 -1.6267 -6.0733 1.40
FRA_40 0.5% 1.0 0.01 EUR 2.00 0.1 50.0 -3.1267 -6.8233 1.07
GBR_100 0.5% 1.0 0.01 GBP 2.00 0.1 50.0 -2.6452 -6.0547 0.91
GER_40 0.5% 1.0 0.01 EUR 2.00 0.1 50.0 -2.3767 -4.8233 1.22
NAS100 0.5% 1.0 0.01 USD 2.00 0.1 50.0 -3.1279 -10.452 0.98
SPX500 0.5% 1.0 0.01 USD 2.00 0.1 50.0 -3.1279 -8.452 0.89
US30 0.5% 1.0 0.01 USD 2.00 0.1 50.0 -3.1279 -9.452 1.39
US_DX 0.5% 1.0 0.01 USD 2.00 0.1 50.0 -1.0 -1.0 0.02

INDICES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
ESP_35 0.5% 1.0 0.01 EUR 0.00 0.1 50.0 -1.6267 -4.0733 7.24
EUR_50 0.5% 1.0 0.01 EUR 0.00 0.1 50.0 -1.6267 -6.0733 1.50
FRA_40 0.5% 1.0 0.01 EUR 0.00 0.1 50.0 -3.1267 -6.8233 1.17
GBR_100 0.5% 1.0 0.01 GBP 0.00 0.1 50.0 -2.6452 -6.0547 0.91
GER_40 0.5% 1.0 0.01 EUR 0.00 0.1 50.0 -2.3767 -4.8233 2.02
NAS100 0.5% 1.0 0.01 USD 0.00 0.1 50.0 -3.1279 -10.452 1.48
SPX500 0.5% 1.0 0.01 USD 0.00 0.1 50.0 -3.1279 -8.452 1.59
US30 0.5% 1.0 0.01 USD 0.00 0.1 50.0 -3.1279 -9.452 2.39

CRYPTO Leverage Margin Requirement Units per Lot Point Value per Lot Commission USD Swap Short Swap Long Minimal Lot Size Maximal Lot Size Average Spreads
ADAUSD 20.0% 1.0 0.0001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.0113
AXSUSD 20.0% 1.0 0.001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.164
BTCEUR 20.0% 1.0 0.01 EUR 0.00 0.0% 0.0% 0.01 1000.0 22.83
BTCGBP 20.0% 1.0 0.01 GBP 0.00 0.0% 0.0% 0.01 1000.0 208.79
BTCUSD 20.0% 1.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 38.29
DASHUSD 20.0% 2.0 0.02 USD 0.00 0.0% 0.0% 0.01 1000.0 2.78
DOGEUSD 20.0% 1.0 0.00001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.00321
DOTUSD 20.0% 1.0 0.0001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.0246
EOSUSD 20.0% 200.0 0.02 USD 0.00 0.0% 0.0% 0.01 1000.0 0.0290
ETHEUR 20.0% 1.0 0.01 EUR 0.00 0.0% 0.0% 0.01 1000.0 3.23
ETHGBP 20.0% 1.0 0.01 GBP 0.00 0.0% 0.0% 0.01 1000.0 8.33
ETHUSD 20.0% 1.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 4.77
GALAUSD 20.0% 100.0 0.001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.00533
IOTAUSD 20.0% 800.0 0.1 USD 0.00 0.0% 0.0% 0.01 1000.0 0.0124
LTCEUR 20.0% 1.0 0.01 EUR 0.00 0.0% 0.0% 0.01 1000.0 1.94
LTCUSD 20.0% 1.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 4.73
MANAUSD 20.0% 1.0 0.0001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.0138
NEOUSD 20.0% 20.0 0.2 USD 0.00 0.0% 0.0% 0.01 1000.0 0.67
OMGUSD 20.0% 100.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 0.2048
QTUMUSD 20.0% 1.0 0.0001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.1791
SOLUSD 20.0% 1.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 1.68
TRXUSD 20.0% 1400.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 0.00411
XLMUSD 20.0% 1.0 0.00001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.00240
XMRUSD 20.0% 6.0 0.1 USD 0.00 0.0% 0.0% 0.01 1000.0 3.40
XRPUSD 20.0% 1400.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 0.01371
ZECUSD 20.0% 4.0 0.0 USD 0.00 0.0% 0.0% 0.01 1000.0 2.84

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
3M Company #MMM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Adobe Systems #ADBE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.32
Albemarle Corporation #ALB 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.20
Alibaba Group Holding #BABA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Alphabet Class A #GOOGL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Amazon.com #AMZN 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
American Express Company #AXP 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Apple #APPL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Baidu Inc #BIDU 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Bank of America Corporation #BAC 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Bank Of New York Mellon Corporation #BK 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Berkshire Hathaway Inc. Class B #BRK-B 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.15
BHP Billiton #BHP 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Biogen Inc. #BIIB 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.28
Boeing Company #BA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.12
Caterpillar #CAT 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Chevron Corporation #CVX 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.07
Cisco Systems #CSCO 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Citigroup #C 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
CME Group #CME 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.21
Coca-Cola Company #KO 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Coinbase #COIN 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.42
eBay #EBAY 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.07
Electronic Arts #EA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.17
Expedia #EXPE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.19
