Description | Symbol | Exchange | Contract Size | Base Currency | Fee Percentage % | Possible Trade |
---|---|---|---|---|---|---|
Spdr DJIA ETF Trust | DIA | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
VelocityShares Daily 4x Long USD vs JPY ETN | DJPY | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ISHARES MSCI EMG MARKETS | EEM | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Ishares Msci EAFE Index ETF | EFA | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ISHARES MSCI PACIFIC EX JAPAN ETF | EPP | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Ishares Taiwan Index ETF | EWT | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ISHARES MSCI MEXICO CAPPED ETF | EWW | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ISHARES SOUTH KOREA INDEX ETF | EWY | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Ishares Brazil Index ETF | EWZ | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ISHARES FTSE/XINHUA CHINA 25 ETF | FXI | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Invesco CurrencyShares Japanese Yen Trust | FXY | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
SPDR Gold Shares | GLD | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ISHARES S&P GSCI COMMOD ETF | GSG | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Pacer Benchmark Industrial Real Estate SCTR ETF | INDS | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Ishares S&P 500 ETF | IVV | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Showing 1 to 15 of 80 entries