每日交易提醒
收取实时交易提醒
通过 Telegram 发布
想要了解更多关于BDSwiss VIP账户的信息 点击这里
两个简单步骤即可开始
我们的分析师介绍
BDSwiss的分析师坚持不懈的研究影响特定资产的所有不同因素,从而总结出当日的交易提醒,以“买入”或“卖出”的形式来展现他们的预测。
Aldo Weidner Zapien
BDSwiss市场分析师(墨西哥)
Aldo Weidner在市场分析师和金融交易员的岗位上已经积累了11年的从业经验,他从18岁开始便接受培训。从外汇到加密货币的各个市场,他细致入微的工作方法都能一以贯之。除了出色的交易员技能,Aldo还致力于金融教育且成就斐然。他制作了教育节目,教授交易和投资原则,并在研讨会和在线平台分享他的知识。他的交易风格注重于机构分析,强调风险管理和情绪控制的重要性。他的经历反映了他应对挑战的积极态度,和利用金融教育给他人赋能的信念。
交易者为何选择 BDSWISS交易提醒
通过BDSwiss交易提醒服务,您可以获取我们专业分析师对主要资产的看法,从而让您的交易更具价值。 无需复杂的分析和详尽的图表研究,我们的免费每日提醒以买入或卖出的形式为您提供走势方向预测,同时给明进场和止损价位
-
通过我们的 Telegram通道发送实时提醒
查看我们的成功业绩记录
平仓时间 | 资产 | 操作 | 进场价 | 止损价位 | 获利价位 | 盈利交易 |
---|---|---|---|---|---|---|
02/09/2024 8:00 am | GBPJPY | 卖出 | 188.34 | 192.10 | ||
29/08/2024 6:07 pm | USDCHF | 卖出 | 0.84150 | 0.84800 | ||
29/08/2024 9:32 am | AUDUSD | 卖出 | 0.6767 | 0.68200 | ||
21/08/2024 1:00 am | NZDUSD | 买入 | 0.6056 | 0.6143 | ||
20/08/2024 4:00 pm | NZDUSD | 买入 | 0.6098 | 0.6023 | ||
20/08/2024 5:00 am | NZDJPY | 卖出 | 88.456 | 89.800 | ||
20/08/2024 4:00 pm | GBPUSD | 买入 | 1.2967 | 1.3030 | ||
19/08/2024 8:00 am | GBPUSD | 买入 | 1.2879 | 1.2967 | ||
22/08/2024 6:00 am | AUDCAD | 买入 | 0.9170 | 0.9146 | ||
19/08/2024 7:00 pm | AUDCAD | 买入 | 0.9070 | 0.9170 | ||
14/08/2024 10:00 am | EURGBP | 卖出 | 0.8608 | 0.8570 | ||
14/08/2024 6:00 am | NZDUSD | 买入 | 0.6056 | 0.625 | ||
01/08/2024 9:00 pm | USDCAD | 卖出 | 1.3809 | 1.3880 | ||
26/07/2024 5:00 pm | GOLD | 卖出 | 2358 | 2386 | ||
25/07/2024 5:00 pm | GBPJPY | 卖出 | 202.73 | 198.65 | ||
24/07/2024 4:00 pm | GBPJPY | 卖出 | 202.73 | 198.76 | ||
24/07/2024 4:00 pm | GBPUSD | 卖出 | 1.2930 | 1.2935 | ||
23/07/2024 4:00 pm | USOil | 买入 | 78.54 | 77.47 | ||
23/07/2024 1:15 pm | GBPUSD | 卖出 | 1.2930 | 1.2890 | ||
23/07/2024 6:45 am | USDJPY | 买入 | 157.47 | 1.7408 | ||
10/07/2024 4:00 pm | GBPCAD | 买入 | 1.7369 | 1.7475 | ||
05/07/2024 12:00 pm | GBPCAD | 买入 | 1.7369 | 1.7408 | ||
28/06/2024 12:30 pm | USDJPY | 卖出 | 160.51 | 161.20 | ||
28/06/2024 12:30 pm | GER_40 | 卖出 | 18170 | 18350 | ||
20/06/2024 4:00 pm | EURJPY | 买入 | 169.35 | 169.95 | ||
07/06/2024 3:05 pm | GER_40 | 买入 | 18608 | 18450 | ||
06/06/2024 12:00 pm | EURGBP | 买入 | 0.8500 | 0.8501 | ||
06/06/2024 11:05 am | GER_40 | 卖出 | 18503 | 18680 | ||
31/05/2024 1:25 pm | EURJPY | 卖出 | 169.80 | 170.65 | ||
28/05/2024 9:08 am | USDCHF | 买入 | 0.9092 | 0.9120 | ||
21/05/2024 1:00 pm | USOIL | 买入 | 78.90 | 78.18 | ||
30/04/2024 4:00 pm | EURCAD | 卖出 | 1.4590 | 1.4710 | ||
23/04/2024 9:00 am | GBPCHF | 卖出 | 1.1298 | 1.1268 | ||
23/04/2024 9:00 am | XAUUSD | 卖出 | 2337.35 | 2302 | ||
23/04/2024 9:00 am | ETHUSD | 买入 | 3103 | 3171 | ||
22/04/2024 9:00 am | ETHUSD | 买入 | 3103 | 3224 | ||
18/04/2024 8:30 am | AUDUSD | 卖出 | 0.6475 | 0.6455 | ||
17/04/2024 7:00 pm | EURUSD | 卖出 | 1.0795 | 1.0655 | ||
12/04/2024 9:00 am | GBPUSD | 卖出 | 1.2568 | 1.2475 | ||
12/04/2024 8:30 pm | BTCUSD | 买入 | 71701 | 65235 | ||
12/04/2024 4:30 pm | GBPUSD | 卖出 | 1.2568 | 1.2430 | ||
12/04/2024 3:30 pm | EURCAD | 卖出 | 1.4695 | 1.4630 | ||
10/04/2024 2:30 pm | #VOWG (Volkswagen) | 买入 | 120.22 | 124.70 | ||
21/03/2024 1:15 pm | GBPJPY | 卖出 | 192.46 | 192.43 | ||
21/03/2024 8:00 am | EURUSD | 买入 | 1.0875 | 1.0940 | ||
20/03/2024 8:00 pm | EURUSD | 买入 | 1.0875 | 1.0910 | ||
20/03/2024 7:45 pm | EURUSD | 买入 | 1.0875 | 1.0904 | ||
20/03/2024 7:45 pm | EURUSD | 买入 | 1.0875 | 1.0893 | ||
14/03/2024 4:15 pm | AUDUSD | 买入 | 0.6630 | 0.6575 | ||
14/03/2024 2:45 pm | EURUSD | 买入 | 1.0955 | 1.0915 | ||
13/03/2024 12:15 pm | EURUSD | 卖出 | 1.0910 | 1.0937 | ||
12/03/2024 9:00 am | NAS100 | 卖出 | 17989 | 18083 | ||
08/03/2024 3:15 pm | AUDUSD | 买入 | 0.6568 | 0.6640 | ||
08/03/2024 3:15 pm | XAGUSD | 买入 | 23.40 | 24.22 | ||
08/03/2024 3:00 pm | AUDUSD | 买入 | 906568 | 0.6652 | ||
08/03/2024 2:30 pm | EURUSD | 买入 | 1.0954 | 1.0975 | ||
08/03/2024 3:15 pm | AUDUSD | 买入 | 0.6568 | 0.6640 | ||
08/03/2024 3:15 pm | XAGUSD | 买入 | 23.40 | 24.23 | ||
08/03/2024 3:00 pm | AUDUSD | 买入 | 0.6568 | 0.6653 | ||
08/03/2024 1:30 pm | EURUSD | 买入 | 1.0954 | 1.0974 | ||
07/03/2024 2:30 pm | AUDUSD | 买入 | 0.6568 | 0.6611 | ||
07/03/2024 2:00 pm | EURUSD | 卖出 | 1.0895 | 1.0880 | ||
06/03/2024 12:00 pm | EURCAD | 卖出 | 1.4550 | 1.4780 | ||
29/02/2024 4:00 pm | AUDUSD | 卖出 | 0.6530 | 0.6525 | ||
29/02/2024 10:00 am | EURUSD | 卖出 | 1.080 | 1.0850 | ||
29/02/2024 3:30 am | USDJPY | 买入 | 150.85 | 149.80 | ||
27/02/2024 9:00 am | SPX500 | 买入 | 5035 | 5074 | ||
26/02/2024 1:00 am | USOIL | 买入 | 78.15 | 76.15 | ||
22/02/2024 3:00 pm | EURUSD | 买入 | 1.0784 | 1.108 | ||
22/02/2024 9:00 am | EURUSD | 买入 | 1.0784 | 1.0855 | ||
15/02/2024 2:30 pm | EURUSD | 卖出 | 1.0765 | 1.0760 | ||
15/02/2024 2:30 pm | AUDUSD | 卖出 | 0.6512 | 0.6505 | ||
14/02/2024 7:00 pm | USOIL | 买入 | 73.57 | 76.60 | ||
14/02/2024 9:00 am | USOIL | 买入 | 73.57 | 77.60 | ||
14/02/2024 9:00 am | EURUSD | 卖出 | 1.0765 | 1.0711 | ||
08/02/2024 3:30 pm | USOIL | 买入 | 73.55 | 75.30 | ||
07/02/2024 9:00 am | EURUSD | 卖出 | 1.0770 | 1.0773 | ||
01/02/2024 6:00 pm | AUDUSD | 卖出 | 0.6575 | 0.6570 | ||
01/02/2024 5:30 pm | GBPUSD | 卖出 | 1.2710 | 1.2710 | ||
01/02/2024 1:00 pm | GBPUSD | 买入 | 1.2635 | 1.2642 | ||
01/02/2024 1:00 pm | AUDUSD | 卖出 | 0.6575 | 0.6519 |
Disclaimer: The content of this material and/or any information provided by BDSwiss Holding Ltd should not in any way be construed, either explicitly or implicitly, directly or indirectly, as investment advice, recommendation or suggestion of an investment strategy with respect to a financial instrument and it is not intended to provide a sufficient basis on which to make investment decisions, in any manner whatsoever. Any information, views or opinions presented in this material are have been obtained or derived from sources believed by BDSwiss Research Department to be reliable, but BDSwiss makes no representation as to their accuracy or completeness. BDSwiss accepts no liability for loss arising from the use of this data and information. The content is based on a BDSwiss Research. The data and information contained therein are for background purposes only and do not purport to be full or complete. 请点击这里 阅读完整 责声明。